AUDIT PLAN | |||||
IDENTIFICATION | |||||
Date of Preparation: May 8, 2011 | |||||
Audit process: Production process and finished product shipments. | |||||
Scope of Audit: The audit will take place the month of May, 18, 19 and 20, with a total duration of the audit of 24 hours (three days), in the production plant and warehouse of shipments of the company. | |||||
Objective: Evaluate the effectiveness of the management system to achieve the objectives set regarding the process of production and delivery of finished product, based on ISO 9001:2008 as a criterion of the audit. | |||||
Audit Criteria: ISO 9001:2008. | |||||
Name of Lead Auditor: Faustino Asprilla | |||||
Name of Auditors Audit Team: Giovanni Hernández | |||||
Reference Documents:
Control of Document Control of Records Audits Nonconforming Process Corrective Actions Preventive Actions
Audit Report | |||||
AGENDA | |||||
ACTIVITY | DATE | START TIME | END TIME | AUDITORS (responsible) | PLACE |
OPENING SESSION | May 18 | 8:00 am | 9:30 am | Faustino Asprilla- Giovanni Hernández | Boardroom |
BREAKFAST (one hour and 1/2) | |||||
Interview with Mr. Ted Lawson, head of planning, programming and monitoring of production capacity. | May 18 | 10:00 am | 12:00 am | Giovanni Hernández | Production Support Office |
Interview with Mr. John Milk, responsible for monitoring the export orders and quality assurance in the production process. | May 18 | 12:10 am | 2:10 pm | Giovanni Hernández | Production Support Office |
LUNCH (two hours) | |||||
Interview with Ms. Donna Jonova, responsible for picking orders and loading of export containers. | May 18 | 4:00 pm | 6:00 pm | Giovanni Hernández | Warehouse Support Office |
BREAKFAST May 19 (one hour and 1/2) | |||||
Examination of records of Planning, programming and monitoring of production capacity. | May 19 | 9:00 am | 12:00 m | Giovanni Hernández | Production Support Office |
LUNCH (two hours) | |||||
Review of processes non conformity, corrective action, and preventive action. | May 19 | 1:10 pm | 4:10 pm | Giovanni Hernández | Production Support Office |
BREAKFAST May 20 (one hour and 1/2) | |||||
Review of records of Picking load capacity and export containers. | May 20 | 9:00 am | 12:00 pm | Giovanni Hernández | Warehouse Support Office |
LUNCH (two hours) | |||||
CLOSING MEETING | May 20 | 1:00 pm | 3:00 pm | Faustino Asprilla- Giovanni Hernández | Boardroom |
LOGISTICS | |||||
Wear comfortable, casual: jeans and polo shirt, given that the FWF company will deliver the day audit coveralls, helmets, goggles, gloves and boots Industrial is for auditors. Agenda of the itinerary of flights from Medellin, Colombia to Portland, USA: Departure: 17 May 07:10 Arrival: 18 May 20:42 Flight: Copa Airlines CM642, Copa Airlines CM1931, Copa Airlines CM2453 Departure: Airport Medellin (MDE), Medellín, Colombia Arrival: Airport Portland (PDX), Oregon, U.S. 2 Connection (s) Class: Tourist, Duration: 16hr 32min Audit Language: English | |||||
AUTHORITY | |||||
FIRM LEAD AUDITOR: Faustino Asprilla | |||||
FIRM AUDITED: Ted Lawson John Milk Donna Jonova | |||||
DATE OF APPROVAL: May 20, 2011 |
Bibliografia:
Documentos:
Norma ISO 19011, Capítulo 6.4.1,
Preparación del plan de auditoría.
Sesiones: 14 y 15.
Excellent, I proud you performace!
ResponderEliminarCongratulations!